www.SellingOurLand.com
Owner:  Joseph Elfelt 425-881-8017 (call after 10 a.m. Michigan time)
Betsy River - 20 acres, 21 acres, 25 acres

These waypoints are in the same datum and format that is used for geocaching.

Datum:  WGS84

Waypoints:  
These waypoint names correspond to the corner numbers on a map I made and which is
available on our website in a pdf file.

Waypoint Road1 is the starting point for the driving directions on our website.

At waypoints E1...E4 there is a survey stake on our property lines close to the river.  Next to the survey stake there is a tall metal "T" post.  There is a similar "T" post where each of our property lines crosses the road.

Waypoints W1...W4 mark our west property corners next to the state land.   There is anothere tall "T" post next to these survey stakes.

These waypoints are in the format: DD MM.MMM

Name         Latitude         Longitude

E1             46  42.299        085  03.481
E2             46  42.237        085  03.650
E3             46  42.176        085  03.695
E4             46  42.115        085  03.758
W1            46  42.293        085  04.283
W2            46  42.233        085  04.283
W3            46  42.172        085  04.282
W4            46  42.112        085  04.282
ROAD1     46  37.997        085  07.668
ROAD2     46  39.088        085  07.593
ROAD3     46  39.855        085  05.420
ROAD4     46  41.295        085  04.809
ROAD5     46  41.292        085  04.168
ROAD6     46  42.042        085  03.917
BRIDGE   46  41.644        085  03.937
ROAD7     46  41.569        085  03.410
ROAD8     46  41.865        085  03.196
ROAD9     46  42.214        085  03.270
ROAD10   46  42.260        085  02.790
ROAD11   46  42.304        085  02.365

Contact information for Joseph Elfelt

Return to homepage for SellingOurLand